In this guide you will know about the scientific name of vitamins and their food sources with deficiency charts in tabular form. Keep reading this article!
What are Vitamins?
In 1881 Scientist Lunin at first examined that protein, fat and water is not enough for body growth. So, there is a need for a food that can supply complete nutrition to the body. Scientist Hopkins called this type of food an essential food source of the human body. In 1911 Scientist Casimir Funk called this type of food Vitamin.
Vitamins are classified according to their soluble nature. There are two types of vitamins; one is Fat soluble vitamins and other is Water soluble vitamins.
Vitamin A, D, E, and K are Fat soluble vitamins and Vitamin B, C and P are Water soluble vitamins.
Scientific Name of Vitamins, Food Sources, and Deficiency Chart
Vitamins | Chemical names | Chemical formulas | Food sources | Deficiency diseases |
---|---|---|---|---|
A | Retinol | C20H29OH C10H27OH | cod,carrot,milk,butter,fish,egg,green vegetables,liver,orange | Night blindness,hyperkeratosis |
B1 | Thiamine | C12H17ON4S | egg,nuts,carrot,vegetables,brown rice,beans | Beriberi,loss of apetite,heart disease |
B2 | Riboflavin | C17H20O6N4 | liver,egg,milk,green vegetables,nuts | Ariboflavinosis,hair fall,skin diseases |
B3 | Niacin or pantothenic acid | C9H17O5N | liver,egg,meat,milk,peas,potatoes | Liver disease,pellagra |
B6 | Pyridoxine | C8H11O3N | milk,egg,fish,meat,green vegetables,bananas | Anemia,sleeping disorder |
B12 | Sinocobalamin | C63H88O14N14PCO | fish,meat,mil,egg | slow growth level,anemia |
C | Ascorbic acid | C6H8O6 | milk,fish,meat,tomatoes,Fruits and vegetables | Scurvy |
D | Calciferol | C28H48OH | cod,milk,egg,butter,vegetables,liver | Rickets,osteomalacia |
E | Tocopherol | C28H48O2 | egg,fish,meat,fruits and vegetables | Sterility |
G | Niacin or Nicotinic acid | C6H5O2N | egg,fish,meat,milk,liver,tomatoes,beans | pelegra,anemia,underweight |
K | Phylloquinone or Napthoquinone | C31H45O2 | sea fish,egg,milk,meat,vegetables,tomatoes | Bleeding diathesis |
M | Folic acid | C19H19O6N7 | egg,liver,green vegetables | anemia,slow growth |
P | Citrin | SLC25A13 | orange,mango,tomatoes,vegetables and fruits,egg,meat | scurvy |
Classification of Vitamins
Fat-Soluble Vitamins:
- Vitamin A.
- Vitamin D.
- Vitamin E.
- Vitamin K.
Water-Soluble Vitamins:
- Biotin.
- Niacin.
- Pyridine.
- Thiamine.
- Vitamin C.
- Folic acid.
- Riboflavin.
- Vitamin B12.
- Pantothenic acid.