In this article, we will discuss ICC Men’s T20 World Cup Winners, Runners-Up, Host and more.
The ICC Men’s T20 World Cup is a T20 Cricket World Cup tournament organised by the International Cricket Council (ICC) since 2007. The first edition of the tournament was held in 2007 in South Africa.
The Twenty20 International event first began with 12 teams and now 20 teams are participating in this tournament.
Upcoming: The 2026 ICC Men’s T20 World Cup
The 2026 ICC Men’s T20 World Cup will be the 10th edition of the ICC Men’s T20 World Cup.
Dates | February – March 2026 |
Host Nations | India and Sri Lanka |
Participating Team | 20 |
No. of matches | 55 |
ICC Men’s T20 World Cup: Some Quick Facts
- Most successful Teams: India, England, West Indies (2 titles each)
- Most runs: Virat Kohli (1,292)
- Most wickets: Shakib Al Hasan (50)
The official website of the ICC Men’s T20 World Cup is t20worldcup.com.
The list of T20 World Cup winners is important to stay aware of in the T20 cricket tournament. It helps to improve your general knowledge about sports.
If you are a competitive exam aspirant then the ICC Men’s T20 World Cup winners list will be helpful to memorize to answer any questions in your upcoming exam.
T20 World Cup Winners List: 2007 to 2024
Here is a list of T20 World Cup Winners List from 2007 to 2024.
Year | Host | Winner | Runner-Up |
2007 | South Africa | India | Pakistan |
2009 | England | Pakistan | Sri Lanka |
2010 | West Indies | England | Australia |
2012 | Sri Lanka | West Indies | Sri Lanka |
2014 | Bangladesh | Sri Lanka | India |
2016 | India | West Indies | England |
2021 | UAEOMAN | Australia | New Zealand |
2022 | Australia | England | Pakistan |
2024 | West IndiesUnited States | India | South Africa |
ICC Men’s T20 World Cup: List of Winners, Runner-Up, Winning Captain
The T20 World Cup winners list includes held year, venue, host nation, no. of teams, winning captain, player of the series and other facts.
Year | Host | Winner | Runner-Up | Teams | Winning Captain | Player of the Series | Final Venue |
2007 | South Africa | India | Pakistan | 12 | MS Dhoni | Shahid Afridi | Wanderers Stadium, Johannesburg |
2009 | England | Pakistan | Sri Lanka | 12 | Younis Khan | Tillakaratne Dilshan | Lord’s, London |
2010 | West Indies | England | Australia | 12 | Paul Collingwood | Kevin Pietersen | Kensington Oval, Bridgetown |
2012 | Sri Lanka | West Indies | Sri Lanka | 12 | Daren Sammy | Shane Watson | R Premadasa Stadium, Colombo |
2014 | Bangladesh | Sri Lanka | India | 16 | Lasith Malinga* | Virat Kohli | Sher-e-Bangla Stadium, Dhaka |
2016 | India | West Indies | England | 16 | Daren Sammy | Virat Kohli | Eden Gardens, Kolkata |
2021 | UAEOMAN | Australia | New Zealand | 16 | Aaron Finch | Mitchell Marsh | Dubai International Stadium, Dubai |
2022 | Australia | England | Pakistan | 16 | Jos Buttler | Sam Curran | Melbourne Cricket Ground, Melbourne |
2024 | West Indies United States | India | South Africa | 20 | Rohit Sharma | Jasprit Bumrah | Kensington Oval, Bridgetown, Barbados |
ICC Men’s T20 World Cup: Tournament records
Since its beginning in 2007, the T20 World Cup event has seen records created by cricketers all around the world. Let’s check the highest run scorer, most wicket-takers and other records.
Most Runs | Virat Kohli | 1,292 (2012-2024) |
Highest score | Brendon McCullum v Bangladesh | 123 (2012) |
Most wickets | Shakib Al Hasan | 50 (2007–2024) |
Highest team total | Sri Lanka (v Kenya) | 260/6 (2007) |
FAQ: ICC Men’s T20 World Cup Winners & Records
Who is the 2007 T20 World Cup Winner?
India won the T20 World Cup in 2007.
Who is the highest run scorer in the T20 World Cup?
Virat Kohli (India).
Who is the highest wicket-taker in the T20 World Cup?
Shakib Al Hasan (Bangladesh)
BROWSE MORE RESOURCES: