Here is the list of French Open (Roland Garros) Winners.
The French Open also known as Roland Garros is a popular tennis tournament in the world that happens annually at Stade Roland Garros in Paris, France.
- Time: The tournament happens beginning in late May each year.
- Surface: Clay – outdoors (1908-present).
In many competitive exams questions are designed from French open tennis tournaments and their winners in various categories. If you are an aspirant of Govt exams like SSC, PSC, Bank, Rail etc then you should memorise the list of French open winners.
French Open (Roland Garros): Overview
Tournament | French Open (Roland-Garros) |
Founded in | 1891 |
Location | Stade Roland Garros in Paris, France |
Surface | Clay – outdoors(1908-present), Sand – outdoors(1892-1907), Grass – outdoors(1891) |
Official Website | www.rolandgarros.com |
French Open (Roland Garros) Tennis Winners 2024
Event | Champion | Runner-up |
Men’s Singles | Carlos Alcaraz | Alexander Zverev |
Women’s Singles | Iga Świątek | Jasmine Paolini |
Men’s Doubles | Marcelo Arévalo, Mate Pavić | Simone Bolelli, Andrea Vavassori |
Women’s Doubles | Coco Gauff, Kateřina Siniaková | Sara Errani, Jasmine Paolini |
Mix Doubles | Laura Siegemund, Édouard Roger-Vasselin | Desirae Krawczyk, Neal Skupski |
List of French Open Singles Championship Winners
Year | Winner (Men) | Winner (Women) |
1891 | J. Briggs | – |
1892 | J. Schopfer | – |
1893 | L. Riboulet | – |
1894 | André Vacherot | – |
1895 | André Vacherot | – |
1896 | André Vacherot | – |
1897 | Paul Aymé | F. Masson |
1898 | Paul Aymé | F. Masson |
1899 | Paul Aymé | F. Masson |
1900 | Paul Aymé | Y. Prévost |
1901 | André Vacherot | P. Girod |
1902 | André Vacherot | C. Masson |
1903 | Max Decugis | F. Masson |
1904 | Max Decugis | Kate Gillou |
1905 | Maurice Germot | Kate Gillou |
1906 | Maurice Germot | Kate Gillou-Fenwick |
1907 | Max Decugis | Comtesse de Kermel |
1908 | Max Decugis | Kate Gillou-Fenwick |
1909 | Max Decugis | Jeanne Mattey |
1910 | Maurice Germot | Jeanne Mattey |
1911 | André Gobert | Jeanne Mattey |
1912 | Max Decugis | Jeanne Mattey |
1913 | Max Decugis | Marguerite Broquedis |
1914 | Max Decugis | Marguerite Broquedis |
1915-1919 | Not played because of World War II | Not played because of World War II |
1920 | André Gobert | Suzanne Lenglen |
1921 | Jean Samazeuilh | Suzanne Lenglen |
1922 | Henri Cochet | Suzanne Lenglen |
1923 | François Blanchy | Suzanne Lenglen |
1924 | Jean Borotra | Diddie Vlasto |
1925* | René Lacoste (France) | Suzanne Lenglen (France) |
1926 | Henri Cochet (France) | Suzanne Lenglen (France) |
1927 | René Lacoste (France) | Kornelia Bouman (Netherlands) |
1928 | Henri Cochet (France) | Helen Wills (U.S.) |
1929 | René Lacoste (France) | Helen Wills (U.S.) |
1930 | Henri Cochet (France) | Helen Wills Moody (U.S.) |
1931 | Jean Borotra (France) | Cilly Aussem (Germany) |
1932 | Henri Cochet (France) | Helen Wills Moody (U.S.) |
1933 | John Crawford (Australia.) | Margaret Scriven (U.K.) |
1934 | Gottfried von Cramm (Germany) | Margaret Scriven (U.K.) |
1935 | Fred Perry (U.K.) | Hilde Sperling (Denmark) |
1936 | Gottfried von Cramm (Germany) | Hilde Sperling (Denmark) |
1937 | Henner Henkel (Germany) | Hilde Sperling (Denmark) |
1938 | Donald Budge (U.S.) | Simone Mathieu (France) |
1939 | William McNeill (U.S.) | Simone Mathieu (France) |
1940-1945 | Not Played because of World War II | Not Played because of World War II |
1946 | Marcel Bernard (France) | Margaret Osborne (U.S.) |
1947 | Jozsef Asboth (Hungary) | Patricia Todd (U.S.) |
1948 | Frank Parker (U.S.) | Nelly Landry (Belgium) |
1949 | Frank Parker (U.S.) | M. Osborne duPont (U.S.) |
1950 | Budge Patty (U.S.) | Doris Hart (U.S.) |
1951 | Jaroslav Drobny (Czechoslovakia) | Shirley Fry (U.S.) |
1952 | Jaroslav Drobny (Czechoslovakia) | Doris Hart (U.S.) |
1953 | Ken Rosewall (Australia) | Maureen Connolly (U.S.) |
1954 | Tony Trabert (U.S.) | Maureen Connolly (U.S.) |
1955 | Tony Trabert (U.S.) | Angela Mortimer (U.K.) |
1956 | Lew Hoad (Australia) | Althea Gibson (U.S.) |
1957 | Sven Davidson (Sweden) | Shirley Bloomer (U.K.) |
1958 | Mervyn Rose (Australia) | Zsuzsi Kormoczi (Hungary) |
1959 | Nicola Pietrangeli (Italy) | Christine Truman (U.K.) |
1960 | Nicola Pietrangeli (Italy) | Darlene Hard (U.S.) |
1961 | Manuel Santana (Spain) | Ann Haydon (U.K.) |
1962 | Rod Laver (Australia) | Margaret Smith (Australia) |
1963 | Roy Emerson (Australia) | Lesley Turner (Australia) |
1964 | Manuel Santana (Spain) | Margaret Smith (Australia) |
1965 | Fred Stolle (Australia) | Lesley Turner (Australia) |
1966 | Tony Roche (Australia) | Ann Haydon Jones (U.K.) |
1967 | Roy Emerson (Australia) | Françoise Durr (France) |
1968 | Ken Rosewall (Australia) | Nancy Richey (U.S.) |
1969 | Rod Laver (Australia) | Margaret Smith-Court (Australia) |
1970 | Jan Kodes (Czechoslovakia) | Margaret Smith-Court (Australia) |
1971 | Jan Kodes (Czechoslovakia) | Evonne Goolagong (Australia) |
1972 | Andres Gimeno (Spain) | Billie Jean King (U.S.) |
1973 | Ilie Nastase (Romania) | Margaret Smith-Court (Australia) |
1974 | Björn Borg (Sweden) | Chris Evert (U.S.) |
1975 | Björn Borg (Sweden) | Chris Evert (U.S.) |
1976 | Adriano Panatta (Italy) | Sue Barker (U.K.) |
1977 | Guillermo Vilas (Argentina) | Mima Jausovec (Yugoslavia) |
1978 | Björn Borg (Sweden) | Virginia Ruzici (Romania) |
1979 | Björn Borg (Sweden) | Chris Evert-Lloyd (U.S.) |
1980 | Björn Borg (Swed.) | Chris Evert-Lloyd (U.S.) |
1981 | Björn Borg (Sweden) | Hana Mandlikova (Czechoslovakia) |
1982 | Mats Wilander (Sweden) | Martina Navratilova (U.S.) |
1983 | Yannick Noah (France) | Chris Evert-Lloyd (U.S.) |
1984 | Ivan Lendl (Czechoslovakia) | Martina Navratilova (U.S.) |
1985 | Mats Wilander (Sweden) | Chris Evert-Lloyd (U.S.) |
1986 | Ivan Lendl (Czechoslovakia) | Chris Evert-Lloyd (U.S.) |
1987 | Ivan Lendl (Czechoslovakia) | Steffi Graf (West Germany) |
1988 | Mats Wilander (Sweden) | Steffi Graf (West Germany) |
1989 | Michael Chang (U.S.) | Arantxa Sánchez Vicario (Spain) |
1990 | Andres Gomez (Ecuador) | Monica Seles (Yugoslavia) |
1991 | Jim Courier (U.S.) | Monica Seles (Yugoslavia) |
1992 | Jim Courier (U.S.) | Monica Seles (Yugoslavia) |
1993 | Sergi Bruguera (Spain) | Steffi Graf (Germany) |
1994 | Sergi Bruguera (Spain) | Arantxa Sánchez Vicario (Spain) |
1995 | Thomas Muster (Austria) | Steffi Graf (Germany) |
1996 | Yevgeny Kafelnikov (Russia) | Steffi Graf (Germany) |
1997 | Gustavo Kuerten (Brazil) | Iva Majoli (Croatia) |
1998 | Carlos Moya (Spain) | Arantxa Sánchez Vicario (Spain) |
1999 | Andre Agassi (U.S.) | Steffi Graf (Germany) |
2000 | Gustavo Kuerten (Brazil) | Mary Pierce (France) |
2001 | Gustavo Kuerten (Brazil) | Jennifer Capriati (U.S.) |
2002 | Albert Costa (Spain) | Serena Williams (U.S.) |
2003 | Juan Carlos Ferrero (Spain) | Justine Hénin-Hardenne (Belgium) |
2004 | Gaston Gaudio (Argentina) | Anastasia Myskina (Russia) |
2005 | Rafael Nadal (Spain) | Justine Hénin-Hardenne (Belgium) |
2006 | Rafael Nadal (Spain) | Justine Hénin-Hardenne (Belgium) |
2007 | Rafael Nadal (Spain) | Justine Hénin-Hardenne (Belgium) |
2008 | Rafael Nadal (Spain) | Ana Ivanovic (Serbia) |
2009 | Roger Federer (Switzerland) | Svetlana Kuznetsova (Russia) |
2010 | Rafael Nadal (Spain) | F. Schiavone (Italy) |
2011 | Rafael Nadal (Spain) | Na Li (China) |
2012 | Rafael Nadal (Spain) | Maria Sharapova (Russia) |
2013 | Rafael Nadal (Spain) | Serena Williams (U.S.) |
2014 | Rafael Nadal (Spain) | Maria Sharapova (Russia) |
2015 | Stan Wawrinka (Switzerland) | Serena Williams (U.S.) |
2016 | Novak Djokovic (Serbia) | Garbiñe Muguruza (Spain) |
2017 | Rafael Nadal (Spain) | Jelena Ostapenko (Latvia) |
2018 | Rafael Nadal (Spain) | Simona Halep (Romania) |
2019 | Rafael Nadal (Spain) | Ashleigh Barty (Austl.) |
2020 | Rafael Nadal (Spain) | Iga Świątek (Pol.) |
2021 | Novak Djokovic (Serbia) | Barbora Krejčíková (Czech.) |
2022 | Rafael Nadal (Spain) | Iga Świątek (Poland) |
2023 | Novak Djokovic (Serbia) | Iga Swiątek (Poland) |
2024 | Carlos Alcaraz (Spain) | Iga Swiątek (Poland) |
BROWSE MORE: