The Commonwealth Games is an international sports event that is held every four years. The athletes from the Commonwealth of Nations participated in this event where sports like swimming, athletics, cycling etc are there.
In various competitive exams including SSC, PSC, Railway, Bank etc there are questions designed for the Commonwealth Games. It is one of the vital topics in the general knowledge section.
The 2022 Commonwealth Games
The Birmingham 2022 Commonwealth Games or XXII Commonwealth Games took place between 72 Commonwealth nations in Birmingham, England. A total of 280 sports events and 20 sports were played in the 2022 Commonwealth Games.
List of Commonwealth Games
Here is the list of Commonwealth games played, year, place, number of players, events, and participating nations.
Year | Place | No. of Sports Played | No. of Events | Number of participating countries |
1930 | Hamilton, Canada | 6 | 59 | 11 |
1934 | London, England | 6 | 68 | 16 |
1938 | Sydney, Australia | 7 | 71 | 15 |
1950 | Auckland, New Zealand | 9 | 88 | 12 |
1954 | Vancouver, Canada | 9 | 91 | 24 |
1958 | Cardiff, Wales | 9 | 94 | 36 |
1962 | Perth, Australia | 9 | 104 | 35 |
1966 | Kingston, Jamaica | 9 | 110 | 34 |
1970 | Edinburgh, Scotland | 9 | 121 | 42 |
1974 | Christchurch, New Zealand | 9 | 121 | 38 |
1978 | Edmonton, Canada | 10 | 128 | 46 |
1982 | Brisbane, Australia | 10 | 142 | 46 |
1986 | Edinburgh, Scotland | 10 | 163 | 26 |
1990 | Auckland, New Zealand | 10 | 204 | 55 |
1994 | Victoria, Canada | 10 | 217 | 63 |
1998 | Kuala Lumpur, Malaysia | 15 | 213 | 70 |
2002 | Manchester, England | 17 | 281 | 72 |
2006 | Melbourne, Australia | 16 | 245 | 71 |
2010 | Delhi, India | 17 | 272 | 71 |
2014 | Glasgow, Scotland | 17 | 261 | 71 |
2018 | Gold Coast, Australia | 19 | 275 | 71 |
2022 | Birmingham, England | 20 | 280 | 72 |
Note: In 1942 and 1946, the games were cancelled due to World War II.