Here is the Asian Games event held in various years with its venue and top-ranked team list.
Asian Games is a vital topic in the general knowledge section for competitive exams. Questions related to the Asian Games year, winners and place are asked to check the general awareness of exam candidates.
If you are preparing for Govt. exams including SSC, PSC, Bank, Railway, Defence and state-level exams memorizing these Asian Games events will help you to score better.
The Asian Games is a multi-sport event controlled by the Asian Games Federation (AGF). The event occurs every four years with the motto of “Ever Onward”.
The first Asian Games event happened in 1951 in New Delhi, India. The event includes sports like athletics, swimming, basketball, Kabaddi etc.
List of Asian Games Events
Year | Place | Top Ranked Team |
1951 | Delhi(1st Asian Games) | 1st Japan, 2nd India, 3rd Iran |
1954 | Manila(Philippines) | Japan |
1958 | Tokyo(Japan) | Japan |
1962 | Jakarta(Indonesia) | 1st Japan, 2nd Indonesia, 3rd India |
1966 | Bangkok(Thailand) | Japan |
1970 | Bangkok(Thailand) | Japan |
1974 | Tehran(Iran) | Japan |
1978 | Bangkok(Thailand) | Japan |
1982 | Delhi(India) | China |
1986 | Scot (South Korea) | China |
1990 | Beijing(China) | China |
1994 | Hiroshima(Japan) | China |
1998 | Bangkok(Thailand) | China |
2002 | Pusan(South Korea) | China |
2006 | Doha(Qatar) | China |
2010 | Guangzhou(China) | China |
2014 | Incheon(South Korea) | China |
2018 | Jakarta and Palembang | China |
2022 | Hangzhou | China |
BROWSE MORE RESOURCES: