The Olympic Games are held every four years. The game is played in two seasons, summer and winter and that is why the games are titled as Summer Olympic and Winter Olympic games. There are thousands of participants in this event from different nations. Various kinds of competitions are held in this event. In the Olympic games, there are mainly three big ceremonies highlighted; opening, closing and medal presentation ceremony. The Olympic Games are organised by the International Olympic Committee (IOC headquartered at Lausanne, Switzerland.
Olympic Symbol & Flag
The symbol of the Olympics actually refers to the ring of five colours. The ring of five colours defines the five continents of the world. The colours are arranged from left to right starting from blue, yellow, black, green and the last is red. The blue colour defines Europe, The Yellow colour defines Asia, The black colour defines Africa, The green colour defines Australia and the red colour defines America.
Summer Olympic Games
Year | Host Place | Top Nation with the Most Medal |
1896 | Athens(Greece) | United States |
1900 | Paris | France |
1904 | Sant Luis(Germany) | United States |
1908 | London(U.K) | Great Britain |
1912 | Stolkhotm(Sweden) | United States |
1920 | Antey(Canada) | United States |
1924 | Paris | United States |
1928 | Amsterdam(Holand) | United States |
1932 | Los Angles | United States |
1936 | Berlin(Germany) | Germany |
1948 | London | United States |
1952 | Helsinki(Finland) | United States |
1956 | Melbourne(Australia) | Russia |
1960 | Rome(Italy) | Russia |
1964 | Tokyo(Japan) | United States |
1968 | Mexico city(Mexico) | United States |
1972 | Murikh(Germany) | Russia |
1976 | Montrial(Canada) | Russia |
1980 | Mosco(USSR) | Russia |
1984 | Los Angles | United States |
1988 | Scot(South Korea) | Russia |
1992 | Bersilona(Spain) | Unified Team |
1996 | Atlanta(U.S.A) | United States |
2000 | Sydney(Australia) | United States |
2004 | Athens(Greece) | United States |
2008 | Beiging(China) | China |
2012 | London | United States |
2016 | Rio de Janeiro | United States |
2020 | Tokyo | United States |
2024 | Paris | – |
2028 | Los Angeles | – |
Winter Olympic Games
Year | Host Place | Top Nation with the Most Medal |
1924 | Chamonix France | Norway |
1928 | St. Morlly Switzerland | Norway |
1932 | Lake Placid | United States |
1936 | Germany | Norway |
1948 | St. Mortiz (Switzerland) | NorwaySweden |
1952 | Osono(Norway) | Norway |
1956 | Italy | Soviet Union |
1960 | California(America) | Soviet Union |
1964 | Astrie | Soviet Union |
1968 | France | Norway |
1972 | Sappero (Japan) | Soviet Union |
1976 | Austria | Soviet Union |
1980 | New York | Soviet Union |
1984 | Yogoslavia | East Germany |
1988 | Alberrta (Canada) | Soviet Union |
1992 | France | Germany |
1994 | Norway | Russia |
1998 | Nagano (Japan) | Germany |
2002 | Saltlake City U.S.A | Norway |
2006 | Turin Italy | Germany |
2010 | Vancouver Canada | Canada |
2014 | Sochi | Russia |
2018 | Pyeongchang | Norway |
2022 | Beijing | Norway |
BROWSE MORE: