The most important current affairs of June 2024 are useful for various competitive exams in India.
If you are an aspirant in Banking, SSC, PSC, Rail, Insurance and other state-level exams then these current affairs will help for your upcoming exam.
Important Current Affairs June 2024
India won the T20 World Cup 2024 beating South Africa by 7 runs in the final. India lifted the ICC T20 trophy for 2nd time after 2007.
- Player of the match – Virat Kohli (India)
- Player of the Tournament – Jasprit Bumrah (India)
PM Narendra Modi takes oath as the Prime Minister of India for a 3rd term. The NDA wins the general election with 286 seats. Key ministers including Rajnath Singh, Amit Shah, Nitin Gadkari, and Nirmala Sitharaman retained their position.
The QS World University Rankings 2025 featuring 1500 universities has been published. The Top 10 universities are;
Rank | University | Location | Score |
1 | Massachusetts Institute of Technology (MIT) | Cambridge, United States | 100 |
2 | Imperial College London | London, United Kingdom | 98.5 |
3 | University of Oxford | Oxford, United Kingdom | 96.9 |
4 | Harvard University | Cambridge, United States | 96.8 |
5 | University of Cambridge | Cambridge, United Kingdom | 96.7 |
6 | Stanford University | Stanford, United States | 96.1 |
7 | ETH Zurich | Zürich, Switzerland | 93.9 |
8 | National University of Singapore (NUS) | Singapore | 93.7 |
9 | UCL London | United Kingdom | 91.6 |
10 | California Institute of Technology (Caltech) | Pasadena, United States | 90.9 |
Top Indian Universities as per QS World University Rankings 2025 are;
Rank | University | Location | Score |
118 | Indian Institute of Technology, Bombay (IITB) | Mumbai, India | 56.3 |
150 | Indian Institute of Technology, Delhi (IITD) | New Delhi, India | 52.1 |
211 | Indian Institute of Science | Bangalore, India | 45.0 |
222 | Indian Institute of Technology Kharagpur (IIT-KGP) | Kharagpur, India | 43.7 |
227 | Indian Institute of Technology Madras (IITM) | Chennai, India | 43.5 |
263 | Indian Institute of Technology Kanpur (IITK) | Kanpur, India | 39.3 |
328 | University of Delhi | New Delhi, India | 33.8 |
335 | Indian Institute of Technology Roorkee (IITR) | Roorkee, India | 33.4 |
344 | Indian Institute of Technology Guwahati (IITG) | Guwahati, India | 32.9 |
383 | Anna University | Chennai, India | 30.6 |
RBI Monetary Policy June 2024
Reserve Bank of India (RBI) Governor Shaktikanta Das announced that the Repo Rate will stay unchanged at 6.5%. Also the standing deposit facility (SDF) rate remains unchanged at 6.25%.
French Open 2024 Winners :
Title | Winner | Runner up |
Men’s Singles | Carlos Alcaraz | Alexander Zverev |
Women’s Singles | Iga Swiatek | Jasmine Paolini |
Men’s doubles | Marcelo Arevalo & Mate Pavic | Simone Bolelli and Andrea Vavassori |
Women’s doubles | Coco Gauff & Katerina Siniakova | Sara Errani & JasminePaolini |
Mixed doubles | Laura Siegemund and Edouard Roger-Vasselin | Desirae Krawczyk and Neal Skupski |
The Global Peace Index (GPI) 2024 report was published by the Institute for Economics & Peace (IEP). India ranks 116 with a 2.319 score.
Top 10 Ranked Countries with a score.
Rank | Country | Score |
1 | Iceland | 1.112 |
2 | Ireland | 1.303 |
3 | Austria | 1.313 |
4 | New Zealand | 1.323 |
5 | Singapore | 1.339 |
6 | Switzerland | 1.35 |
7 | Portugal | 1.372 |
8 | Denmark | 1.382 |
9 | Slovenia | 1.395 |
10 | Malaysia | 1.427 |
The G7 Summit was held in Italy with the leaders from G7 nations including; Canada, France, Germany, Italy, Japan, the United Kingdom, and the United States. This year the theme of the G7 summit was “rules-based international system.”
India stands 176th out of 180 countries in the Environmental Performance Index (EPI) for 2024 published by Yale and Columbia universities. Here are the top countries in the Environmental Performance Index (EPI) 2024 with their score.
Rank | Country | Score |
1 | Estonia | 75.3 |
2 | Luxembourg | 75.0 |
3 | Germany | 74.6 |
4 | Finland | 73.7 |
5 | United Kingdom | 72.7 |
6 | Sweden | 70.5 |
7 | Norway | 70.0 |
8 | Austria | 69.0 |
9 | Switzerland | 68.0 |
10 | Denmark | 67.9 |
On June 19, Indian Prime Minister Narendra Modi inaugurated the New Campus of Nalanda University in Bihar.
As per the Global Energy Transition Index report released on 19 June 2024 by the World Economic Forum (WEF), India ranks 63rd out of 120 countries, improving three ranks from the previous year’s 67th position.
Here are the top-ranked nations;
- Sweden
- Denmark
- Finland
- Switzerland
- France
Also Read: Current Affairs May 2024