The top medical colleges in India include AIIMS, Christian Medical College, Maulana Azad Medical College & others. Check the full list here.
To be a successful medical professional, one must pursue a medical degree from a reputable institution. If you are appearing for your 12th board exam and planning to go into the medical field, then you should be well aware of the best medical colleges in India, which will help to plan your career accordingly.
There are more than 1200 medical colleges in India which offer MBBS, BDS, Pharmacy, Nursing, and related Medical and Paramedical programs.
Top MBA Colleges in India: Highlights
The top medical colleges in India differ due to various factors like infrastructure, courses, fee structure, placement and several others. We have covered the top medical colleges in India, including Public/Government Medical colleges and Private Medical colleges, with their courses, fees, NIRF ranking and other details.
Top Public/Government Medical Colleges in India
Here is the list of top government medical colleges in India with entrance exams and course fees.
No | College Name | Entrance Exam | Course Fee |
1 | AIIMS Delhi | NEET | INR 6,000 |
2 | IMS-BHU | NEET | INR 1.35 lakh |
3 | JIPMER Puducherry | NEET | INR 7,000 |
4 | KGMU, Lucknow | NEET | INR 2.50 lakh |
Top Private Medical Colleges in India
Check the list of top private medical colleges in India with entrance exams and course fees.
No. | College Name | Entrance Exam | Course Fee |
1 | CMC, Vellore | NEET | INR 13,500 |
2 | KMC, Manipal | NEET | INR 9.50 lakh |
3 | JSS Medical College, Mysore | NEET | INR 6.50 Lakh |
4 | Sri Ramachandra Medical College and Research Institute Chennai | NEET | INR 22 Lakh |
Top Medical Colleges in India as Per NIRF Ranking 2022
National Institutional Ranking Framework (NIRF), under the supervision of the Ministry of Human Resource Development (MHRD), releases rankings of top medical colleges in India every year. Here are the top medical colleges in India as per NIRF ranking 2022.
College Name | City & State | Score | NIRFRanking |
All India Institute of Medical Sciences, Delhi | New Delhi, Delhi | 91.60 | 1 |
Post Graduate Institute of Medical Education and Research | Chandigarh, Chandigarh | 79.00 | 2 |
Christian Medical College | Vellore, Tamil Nadu | 72.84 | 3 |
National Institute of Mental Health & Neuro Sciences, Bangalore | Bangalore, Karnataka | 71.56 | 4 |
Banaras Hindu University | Varanasi, Uttar Pradesh | 68.12 | 5 |
Jawaharlal Institute of Post Graduate Medical Education & Research | Puducherry, Pondicherry | 67.64 | 6 |
Sanjay Gandhi Postgraduate Institute of Medical Sciences | Lucknow, Uttar Pradesh | 67.18 | 7 |
Amrita Vishwa Vidyapeetham | Coimbatore, Tamil Nadu | 66.49 | 8 |
Sree Chitra Tirunal Institute for Medical Sciences and Technology, Thiruvananthapuram | Thiruvananthapuram, Kerala | 65.17 | 9 |
Kasturba Medical College, Manipal | Manipal, Karnataka | 63.89 | 10 |
King George`s Medical University | Lucknow, Uttar Pradesh | 61.68 | 11 |
Madras Medical College & Government General Hospital, Chennai | Chennai, Tamil Nadu | 60.71 | 12 |
Institute of Liver and Biliary Sciences | New Delhi, Delhi | 58.79 | 13 |
St. John’s Medical College | Bengaluru, Karnataka | 58.49 | 14 |
Sri Ramachandra Institute of Higher Education and Research | Chennai, Tamil Nadu | 57.92 | 15 |
All India Institute of Medical Sciences Jodhpur | Jodhpur, Rajasthan | 57.47 | 16 |
Dr. D. Y. Patil Vidyapeeth | Pune, Maharashtra | 57.41 | 17 |
Siksha `O` Anusandhan | Bhubaneswar, Odisha | 57.21 | 18 |
Vardhman Mahavir Medical College & Safdarjung Hospital | New Delhi, Delhi | 57.15 | 19 |
S.R.M. Institute of Science and Technology | Chennai, Tamil Nadu | 57.05 | 20 |
Institute of Post Graduate Medical Education & Research | Kolkata, West Bengal | 57.02 | 21 |
Aligarh Muslim University | Aligarh, Uttar Pradesh | 56.19 | 22 |
Maulana Azad Medical College | Delhi, Delhi | 55.94 | 23 |
Datta Meghe Institute of Medical Sciences | Wardha, Maharashtra | 55.21 | 24 |
Saveetha Institute of Medical and Technical Sciences | Chennai, Tamil Nadu | 54.73 | 25 |
All India Institute of Medical Sciences Bhubaneswar | Khordha, Odisha | 54.71 | 26 |
Govt. Medical College & Hospital | Chandigarh, Chandigarh | 54.02 | 27 |
University College of Medical Sciences | Delhi, Delhi | 53.62 | 28 |
Lady Hardinge Medical College | New Delhi, Delhi | 53.44 | 29 |
Kalinga Institute of Industrial Technology | Bhubaneswar, Odisha | 53.05 | 30 |
Kasturba Medical College, Mangalore | Mangaluru, Karnataka | 52.83 | 31 |
Maharishi Markandeshwar | Ambala, Haryana | 52.81 | 32 |
Jamia Hamdard | New Delhi, Delhi | 52.51 | 33 |
JSS Medical College, Mysore | Mysore, Karnataka | 52.47 | 34 |
PSG Institute of Medical Sciences & Research, Coimbatore | Coimbatore, Tamil Nadu | 52.44 | 35 |
Christian Medical College, Ludhiana | Ludhiana, Punjab | 51.89 | 36 |
Gujarat Cancer & Research Institute | Ahmadabad, Gujarat | 50.87 | 37 |
M. S. Ramaiah Medical College | Bengaluru, Karnataka | 50.70 | 38 |
Chettinad Academy of Research and Education | Kelambakkam, Chengalpattu District, Tamil Nadu | 50.35 | 39 |
Dayanand Medical College | Ludhiana, Punjab | 50.32 | 40 |
Sawai Man Singh Medical College | Jaipur, Rajasthan | 49.93 | 41 |
Krishna Institute of Medical Sciences Deemed University, Karad | Karad, Maharashtra | 49.76 | 42 |
Medical College | Kolkata, West Bengal | 49.73 | 43 |
SCB Medical College and Hospital | Cuttack, Odisha | 49.02 | 44 |
Padmashree Dr. D. Y. Patil Vidyapeeth, Mumbai | Mumbai, Maharashtra | 48.59 | 45 |
Regional Institute of Medical Sciences | Manipur | 48.21 | 46 |
All India Institute of Medical Sciences, Rishikesh | Rishikesh, Uttarakhand | 47.98 | 48 |
All India Institute of Medical Sciences, Raipur | Raipur, Chhattisgarh | 47.44 | 49 |
B. J. Medical College | Ahmadabad, Gujarat | 46.53 | 50 |
BROWSE MORE: Top Colleges in India