The top law colleges in India include NLSIU, Bengaluru, NLU Delhi, Symbiosis Law School Pune and others. Check the full list in this article.
Those who want to study law must be well aware of the best law colleges in India. There are around 1300 law colleges in India which include private and government law colleges. Top law colleges in India provides you with the opportunity to study law with different specialisation like Civil Law, Criminal Law, Corporate Law, Cyber Law and Intellectual Property Law.
Students, after completing their school, are getting interested in studying law. The choice can be due to less competition in the field and to build a growing career. Most of the top law colleges in India offer a Bachelor of Laws or commonly known as an LLB degree is a three-year law degree. After completing LLB, students can start practising in any law firm or pursue a master’s degree in law, known as LLM (Magister Legum). The popular national-level law entrance exams are Common Law Admission Test (CLAT), Law School Admission Test (LSAT) India, All India Law Entrance Test (AILET) & others.
The Basictell experts team have listed the Top Law Colleges in India for you so that you can make your preference as per your need.
Top Law Colleges in India: Highlights
To help you choose the best law colleges in India, we check several factors like courses, facilities, ranking, placements, etc. Here we have published the top law colleges in India, including Public Law colleges and Private LAW colleges, with their Entrance Exams, Course Fees and NIRF Ranking.
List of Top Public Law Colleges in India
Check the list of top public Law colleges in India with their entrance exams and course fees.
No. | College | Entrance Exams Exams | Course Fees |
1 | National Law School of India University (NLSIU), Bengaluru | CLAT | INR 16 lakh |
2 | National Law University (NLU), Delhi | AILET | INR 7 lakh |
3 | Nalsar University of Law | CLAT | INR 8 lakh |
4 | The West Bengal National University of Juridical Sciences (NUJS), Kolkata | CLAT | INR 4 lakh |
5 | Jamia Millia Islamia | JMI Entrance Exam | INR 17 lakh |
List of Top Private Law Colleges in India
Here is the list of top Private Law colleges in India with their entrance exams and course fees.
No. | College Name | Entrance Exams | Course Fees |
1 | Symbiosis Law School | SLAT | INR 8 Lakh |
2 | SIKSHA ‘O’ ANUSANDHAN (SOA) | CLAT, SAAT | INR 1.2 Lakh |
3 | Lovely Professional University (LPU) | LPU NEST, LSAT India | INR 12 Lakh |
4 | Saveetha Institute of Medical and Technical Sciences | – | INR 9 Lakh |
5 | School of Law, Christ University | – | INR 14 Lakh |
Top Law Colleges in India According to NIRF Ranking 2022
The National Institutional Ranking Framework (NIRF) is under the Ministry of Education, Government of India, and publishes the ranking of Top Colleges in India every year. Here are the NIRF rankings of the top Law colleges in India colleges in 2022.
Name | City | Score | NIRF Ranking |
National Law School of India University | Bengaluru, Karnataka | 78.00 | 1 |
National Law University | New Delhi, Delhi | 73.96 | 2 |
Symbiosis Law School | Pune, Maharashtra | 73.73 | 3 |
Nalsar University of Law | Hyderabad, Telangana | 73.05 | 4 |
The West Bengal National University of Juridicial Sciences | Kolkata, West Bengal | 70.72 | 5 |
Indian Institute of Technology, Kharagpur | Kharagpur, West Bengal | 67.27 | 6 |
Jamia Millia Islamia, New Delhi | New Delhi, Delhi | 63.62 | 7 |
Gujarat National Law University | Gandhinagar, Gujarat | 63.52 | 8 |
Siksha `O` Anusandhan | Bhubaneswar, Odisha | 63.47 | 9 |
National Law University, Jodhpur | Jodhpur, Rajasthan | 62.35 | 10 |
Kalinga Institute of Industrial Technology | Bhubaneswar, Odisha | 61.55 | 11 |
Aligarh Muslim University | Aligarh, Uttar Pradesh | 60.11 | 12 |
Lovely Professional University | Phagwara, Punjab | 57.57 | 13 |
Saveetha Institute of Medical and Technical Sciences | Chennai, Tamil Nadu | 55.41 | 14 |
National Law Institute University, Bhopal | Bhopal, Madhya Pradesh | 54.28 | 15 |
Christ University | Bengaluru, Karnataka | 53.56 | 16 |
Dr. Ram Manohar Lohiya National Law University, Lucknow | Lucknow, Uttar Pradesh | 53.23 | 17 |
The Rajiv Gandhi National University of Law, Patiala | Patiala, Punjab | 52.73 | 18 |
Shanmugha Arts Science Technology & Research Academy | Thanjavur, Tamil Nadu | 51.87 | 19 |
Banaras Hindu University | Varanasi, Uttar Pradesh | 51.66 | 20 |
University of Petroleum and Energy Studies | Dehradun, Uttarakhand | 50.18 | 21 |
National University of Study & Research in Law, Ranchi | Ranchi, Jharkhand | 49.84 | 22 |
Guru Gobind Singh Indraprastha University | New Delhi, Delhi | 49.43 | 23 |
National Law University and Judicial Academy | Kamrup, Assam | 49.27 | 24 |
National Law University | Cuttack, Odisha | 48.81 | 25 |
Army Institute of Law, Mohali | Mohali, Punjab | 47.68 | 26 |
Amity University Haryana, Gurgaon | Gurugram, Haryana | 46.93 | 27 |
Sikkim Government Law College, Burtuk | Gangtok, Sikkim | 45.92 | 28 |
Indian Law Institute | New Delhi, Delhi | 45.40 | 29 |
Panjab University | Chandigarh, Chandigarh | 45.21 | 30 |
BROWSE MORE: Top Colleges in India