Students from science backgrounds need to know about the Top Engineering Colleges in India.
There are several criteria to look at when choosing top BTech or BE colleges in India, including the NIRF ranking. We have provided a list of Top Engineering Colleges in India, including IIT Madras, IIT Delhi, IIT Bombay, etc.
An Engineering degree opens several paths to your career. There are hundreds of specialisations for Engineering students when choosing a B.Tech degree in India. There are thousands of students from the science stream getting entry to engineering colleges every year. Those Engineering colleges include IITs to Private Engineering colleges, offering admission through various entrance exams like JEE Main, JEE Advanced, etc.
Top Engineering Colleges Highlights
There are several factors, like; courses, NIRF ranking, course fees, placements etc., to select the top Engineering Colleges in India. Here we have published both Government and Private Engineering Colleges in India.
Top Government Engineering Colleges
Check the list of top Government Engineering Colleges in India with entrance exams and course fees.
No. | College Name | Entrance Exam | Course Fee |
1 | IIT Madras | JEE Main, JEE Advanced | INR 10 lakh |
2 | IIT Delhi | JEE Main, JEE Advanced | INR 8 lakh |
3 | IIT Bombay | JEE Main, JEE Advanced | INR 8 lakh |
4 | IIT Kanpur | JEE Main, JEE Advanced | INR 8 lakh |
5 | IIT Kharagpur | JEE Main, JEE Advanced | INR 8.5 lakh |
List of Top Private Engineering Colleges in India
Check the list of top Private Engineering Colleges in India with their entrance exams and course fees.
No. | College Name | Entrance Exam | Course Fee |
1 | Vellore Institute of Technology, (VIT) Vellore | VITEEE | INR 8 lakh |
2 | Amrita Vishwa Vidyapeetham, Coimbatore | JEE Main, TANCET | INR 13 lakh |
3 | SRM Institute of Science & Technology, (SRM University) Chennai | JEE Main, SRMJEEE, SAT India, TANCET | INR 16 lakh |
4 | Amity University, Noida | Class 12 with PCB/ PCM with a minimum aggregate of 60% | INR 10 lakh |
5 | SOA – Siksha ‘O’ Anusandhan University, Bhubaneshwar | JEE Main, SAAT | INR 10 lakh |
Top Engineering Colleges in India According to NIRF Ranking 2022
The National Institutional Ranking Framework (NIRF) is a ranking framework under the Ministry of Education, Govt. of India, which publishes rankings for top Engineering colleges in India every year. Check out the NIRF ranking’s top Engineering Colleges in India.
Name | City | Score | NIRF Ranking |
Indian Institute of Technology Madras | Chennai, Tamil Nadu | 90.04 | 1 |
Indian Institute of Technology, Delhi | New Delhi, Delhi | 88.12 | 2 |
Indian Institute of Technology, Bombay | Mumbai, Maharashtra | 83.96 | 3 |
Indian Institute of Technology Kanpur | Kanpur, Uttar Pradesh | 82.56 | 4 |
Indian Institute of Technology, Kharagpur | Kharagpur, West Bengal | 78.89 | 5 |
Indian Institute of Technology, Roorkee | Roorkee, Uttarakhand | 76.70 | 6 |
Indian Institute of Technology Guwahati | Guwahati, Assam | 72.98 | 7 |
National Institute of Technology, Tiruchirappalli | Tiruchirappalli, Tamil Nadu | 69.17 | 8 |
Indian Institute of Technology Hyderabad | Hyderabad, Telangana | 68.03 | 9 |
National Institute of Technology Karnataka, Surathkal | Surathkal, Karnataka | 66.04 | 10 |
Jadavpur University | Kolkata, West Bengal | 65.68 | 11 |
Vellore Institute of Technology | Vellore, Tamil Nadu | 65.53 | 12 |
Indian Institute of Technology (Banaras Hindu University) Varanasi | Varanasi, Uttar Pradesh | 63.51 | 13 |
Indian Institute of Technology (Indian School of Mines) | Dhanbad, Jharkhand | 63.50 | 14 |
National Institute of Technology Rourkela | Rourkela, Odisha | 62.36 | 15 |
Indian Institute of Technology Indore | Indore, Madhya Pradesh | 61.68 | 16 |
Anna University | Chennai, Tamil Nadu | 61.41 | 17 |
Institute of Chemical Technology | Mumbai, Maharashtra | 61.40 | 18 |
Amrita Vishwa Vidyapeetham | Coimbatore, Tamil Nadu | 60.92 | 19 |
Indian Institute of Technology, Mandi | Mandi, Himachal Pradesh | 60.43 | 20 |
National Institute of Technology Warangal | Warangal, Telangana | 60.00 | 21 |
Indian Institute of Technology Ropar | Rupnagar, Punjab | 59.16 | 22 |
Indian Institute of Technology, Gandhinagar | Gandhinagar, Gujarat | 58.27 | 23 |
S.R.M. Institute of Science and Technology | Chennai, Tamil Nadu | 58.02 | 24 |
Amity University | Gautam Budh Nagar, Uttar Pradesh | 57.73 | 25 |
Jamia Millia Islamia, New Delhi | New Delhi, Delhi | 57.51 | 26 |
Siksha `O` Anusandhan | Bhubaneswar, Odisha | 57.48 | 27 |
Thapar Institute of Engineering and Technology | Patiala, Punjab | 57.18 | 28 |
Birla Institute of Technology & Science – Pilani | Pilani, Rajasthan | 56.90 | 29 |
Indian Institute of Technology Jodhpur | Jodhpur, Rajasthan | 56.70 | 30 |
National Institute of Technology, Calicut | Kozhikode, Kerala | 56.66 | 31 |
Visvesvaraya National Institute of Technology, Nagpur | Nagpur, Maharashtra | 56.62 | 32 |
Indian Institute of Technology, Patna | Patna, Bihar | 56.19 | 33 |
National Institute of Technology Durgapur | Durgapur, West Bengal | 55.76 | 34 |
Delhi Technological University | New Delhi, Delhi | 55.65 | 35 |
Indian Institute of Technology Bhubaneswar | Bhubaneswar, Odisha | 55.11 | 36 |
Aligarh Muslim University | Aligarh, Uttar Pradesh | 54.70 | 37 |
National Institute of Technology, Silchar | Silchar, Assam | 54.63 | 38 |
Kalasalingam Academy of Research and Education | Srivilliputtur, Tamil Nadu | 54.62 | 39 |
Indian Institute of Engineering Science and Technology, Shibpur | HOWRAH, West Bengal | 54.57 | 40 |
Shanmugha Arts Science Technology & Research Academy | Thanjavur, Tamil Nadu | 53.36 | 41 |
Kalinga Institute of Industrial Technology | BHUBANESWAR, Odisha | 53.06 | 42 |
Indian Institute of Space Science and Technology | Thiruvananthapuram, Kerala | 52.37 | 43 |
Koneru Lakshmaiah Education Foundation University (K L College of Engineering) | Vaddeswaram, Andhra Pradesh | 51.93 | 44 |
Chandigarh University | Mohali, Punjab | 51.73 | 45 |
Malaviya National Institute of Technology | Jaipur, Rajasthan | 51.69 | 46 |
Motilal Nehru National Institute of Technology | Prayagraj, Uttar Pradesh | 51.17 | 47 |
Sri Sivasubramaniya Nadar College of Engineering | Kancheepuram, Tamil Nadu | 50.50 | 48 |
Visvesvaraya Technological University | Belgaum, Karnataka | 50.20 | 49 |
National Institute of Technology Kurukshetra | Kurukshetra, Haryana | 50.11 | 50 |
Lovely Professional University | Phagwara, Punjab | 49.58 | 51 |
Dr. B R Ambedkar National Institute of Technology, Jalandhar | Jalandhar, Punjab | 49.45 | 52 |
Birla Institute of Technology | Ranchi, Jharkhand | 49.33 | 53 |
Sathyabama Institute of Science and Technology | Chennai, Tamil Nadu | 48.56 | 54 |
Manipal Institute of Technology | Manipal, Karnataka | 48.33 | 55 |
Indian Institute of Technology, Tirupati | YERPEDU, Andhra Pradesh | 48.16 | 56 |
PSG College of Technology | Coimbatore, Tamil Nadu | 47.68 | 57 |
Sardar Vallabhbhai National Institute of Technology | Surat, Gujarat | 47.61 | 58 |
Banasthali Vidyapith | Banasthali, Rajasthan | 47.00 | 59 |
National Institute of Technology Meghalaya | Shillong, Meghalaya | 46.67 | 60 |
University of Petroleum and Energy Studies | Dehradun, Uttarakhand | 46.43 | 61 |
International Institute of Information Technology Hyderabad | Hyderabad, Telangana | 46.41 | 62 |
National Institute of Technology, Patna | Patna, Bihar | 46.24 | 63 |
Graphic Era University | Dehradun, Uttarakhand | 45.87 | 64 |
National Institute of Technology, Raipur | Raipur, Chhattisgarh | 45.71 | 65 |
National Institute of Technology Srinagar | Srinagar, Jammu and Kashmir | 45.52 | 66 |
M. S. Ramaiah Institute of Technology | Bengaluru, Karnataka | 45.17 | 67 |
Indian Institute of Technology Palakkad | Palakkad, Kerala | 44.92 | 68 |
Indraprastha Institute of Information Technology Delhi | New Delhi, Delhi | 44.79 | 69 |
Maulana Azad National Institute of Technology | Bhopal, Madhya Pradesh | 44.63 | 70 |
Defence Institute of Advanced Technology | Pune, Maharashtra | 44.62 | 71 |
College of Engineering, Pune | Pune, Maharashtra | 44.38 | 72 |
Sri Krishna College of Engineering and Technology | Coimbatore, Tamil Nadu | 44.16 | 73 |
Guru Gobind Singh Indraprastha University | New Delhi, Delhi | 44.02 | 74 |
Manipal University, Jaipur | Jaipur, Rajasthan | 43.83 | 75 |
Jawaharlal Nehru Technological University | Hyderabad, Telangana | 42.77 | 76 |
AU College of Engineering (A) | Visakhapatnam, Andhra Pradesh | 42.76 | 77 |
Atal Bihari Vajpayee Indian Institute of Information Technology and Management | Gwalior, Madhya Pradesh | 42.56 | 78 |
Netaji Subhas University of Technology (NSUT) | South West, Delhi | 42.14 | 79 |
National Institute of Technology Agartala | Agratala, Tripura | 41.92 | 80 |
International Institute of Information Technology Bangalore | Bengaluru, Karnataka | 41.91 | 81 |
Pandit Dwarka Prasad Mishra Indian Institute of Information Technology, Design and Manufacturing (IIITDM) Jabalpur | Jabalpur, Madhya Pradesh | 41.79 | 82 |
B.M.S. College of Engineering | Bengaluru, Karnataka | 41.71 | 83 |
Vel Tech Rangarajan Dr. Sagunthala R & D Institute of Science and Technology | Chennai, Tamil Nadu | 41.35 | 84 |
Thiagarajar College of Engineering | Madurai, Tamil Nadu | 41.10 | 85 |
National Institute of Food Technology, Entrepreneurship and Management – Thanjavur (NIFTEM – Thanjavur) | Thanjavur, Tamil Nadu | 41.06 | 86 |
Punjab Engineering College (Deemed to be University), Chandigarh | Chandigarh, Chandigarh | 41.05 | 87 |
National Institute of Technology Goa | Ponda, Goa | 40.78 | 88 |
R.V. College of Engineering | Bengaluru, Karnataka | 40.73 | 89 |
National Institute of Technology, Jamshedpur | Jamshedpur, Jharkhand | 40.71 | 90 |
SR University | Warangal, Telangana | 40.69 | 91 |
Panjab University | Chandigarh, Chandigarh | 40.58 | 92 |
Indian Institute of Information Technology Allahabad | Prayagraj (Allahabad), Uttar Pradesh | 40.53 | 93 |
Jaypee Institute of Information Technology | Noida, Uttar Pradesh | 40.50 | 94 |
Rajalakshmi Engineering College | Chennai, Tamil Nadu | 40.47 | 95 |
The Northcap University | Gurugram, Haryana | 40.33 | 96 |
Siddaganga Institute of Technology | Tumkur, Karnataka | 40.24 | 97 |
C.V. Raman Global University, Odisha | Bhubaneswar, Odisha | 40.19 | 98 |
Vignan’s Foundation for Science, Technology and Research | Guntur, Andhra Pradesh | 40.16 | 99 |
PES University | Bengaluru, Karnataka | 40.14 | 100 |
BROWSE MORE: Top Colleges in India