India Post GDS Recruitment 2024: India Post is recruiting 44228 Gramin Dak Sevak (GDS), Branch Postmaster (BPM) and Assistant Branch Postmaster (ABPM)/Dak Sevak posts. The selection will be done on the basis of a merit list of Class 10 marks.
India Post has announced the recruitment of Gramin Dak Sevak (GDS). The online application process for 44,228 posts started online on 15th July 2024. Candidates are advised to visit indiapostgdsonline.gov.in. The application process will conclude on 5th August 2024. A total of 44,229 vacancies will be filled for Gramin Dak Sevak (GDS), Branch Postmaster (BPM) and Assistant Branch Postmaster (ABPM)/Dak Sevak posts.
India Post GDS Recruitment: Overview
Organization | India Post |
Post name | Gramin Dak Sevak (GDS), Branch Postmaster (BPM) and Assistant Branch Postmaster (ABPM)/Dak Sevak |
Total Number of Posts | 44228 |
Application Mode | Online |
Notification Released Date | 15 July, 2024 |
Registration and submission ofonline applications | 15.07.2024 to 05.08.2024 |
Edit/Correction window | 06.08.2024 to 08.08.2024 |
Official Website to Apply Online | https://indiapostgdsonline.cept.gov.in |
Circle-wise Vacancy Information
Circle Name | Language Name | UR | OBC | SC | ST | EWS | PWD-A | PWD-B | PWD-C | PWD-DE | Total |
Andhra Pradesh | Telugu | 656 | 200 | 177 | 88 | 194 | 6 | 20 | 14 | 0 | 1355 |
Assam | Assamese/Asomiya | 356 | 193 | 52 | 75 | 56 | 9 | 0 | 4 | 1 | 746 |
Assam | Bengali/Bangla | 41 | 24 | 5 | 22 | 31 | 0 | 0 | 0 | 0 | 123 |
Assam | Bodo | 22 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 25 |
Assam | English/Hindi | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Bihar | Hindi | 1067 | 725 | 371 | 117 | 220 | 25 | 18 | 15 | 0 | 2558 |
Chattisgarh | Hindi | 561 | 53 | 160 | 371 | 142 | 15 | 15 | 12 | 9 | 1338 |
Delhi | Hindi | 5 | 5 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 22 |
Gujarat | Gujarati | 910 | 482 | 86 | 301 | 197 | 10 | 12 | 30 | 6 | 2034 |
Haryana | Hindi | 100 | 60 | 43 | 1 | 27 | 1 | 3 | 5 | 1 | 241 |
Himachal Pradesh | Hindi | 291 | 146 | 155 | 36 | 78 | 1 | 0 | 1 | 0 | 708 |
Jammukashmir | Hindi/Urdu | 182 | 110 | 33 | 53 | 49 | 2 | 3 | 5 | 5 | 442 |
Jharkhand | Hindi | 895 | 224 | 233 | 515 | 189 | 5 | 22 | 17 | 4 | 2104 |
Karnataka | Kannada | 827 | 446 | 264 | 130 | 230 | 7 | 22 | 12 | 2 | 1940 |
Kerala | Malayalam | 1326 | 551 | 190 | 44 | 255 | 12 | 26 | 25 | 4 | 2433 |
Madhya Pradesh | Hindi | 1628 | 458 | 641 | 724 | 437 | 37 | 35 | 31 | 20 | 4011 |
Maharashtra | Konkani/Marathi | 47 | 16 | 4 | 11 | 6 | 1 | 1 | 1 | 0 | 87 |
Maharashtra | Marathi | 1318 | 684 | 276 | 288 | 400 | 35 | 37 | 29 | 16 | 3083 |
North Eastern | Bengali/Kak Barak | 83 | 6 | 30 | 57 | 7 | 0 | 1 | 0 | 0 | 184 |
North Eastern | English/Garo/Hindi | 160 | 21 | 3 | 116 | 24 | 4 | 3 | 3 | 2 | 336 |
North Eastern | English/Hindi | 634 | 0 | 18 | 388 | 72 | 15 | 8 | 11 | 12 | 1158 |
North Eastern | English/Hindi/Khasi | 118 | 13 | 3 | 166 | 32 | 4 | 4 | 3 | 4 | 347 |
North Eastern | English/Manipuri | 23 | 7 | 1 | 14 | 2 | 0 | 0 | 1 | 0 | 48 |
North Eastern | Mizo | 34 | 1 | 0 | 146 | 0 | 1 | 0 | 0 | 0 | 182 |
Odisha | Oriya | 1049 | 263 | 364 | 507 | 234 | 18 | 20 | 16 | 6 | 2477 |
Punjab | English/Hindi | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Punjab | English/Hindi/Punjabi | 55 | 28 | 23 | 0 | 7 | 0 | 1 | 2 | 0 | 116 |
Punjab | English/Punjabi | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Punjab | Punjabi | 113 | 54 | 67 | 4 | 22 | 0 | 0 | 5 | 0 | 265 |
Rajasthan | Hindi | 1250 | 298 | 413 | 363 | 308 | 26 | 24 | 21 | 15 | 2718 |
Tamilnadu | Tamil | 1794 | 861 | 621 | 37 | 358 | 26 | 42 | 40 | 10 | 3789 |
Uttar Pradesh | Hindi | 2092 | 1167 | 857 | 59 | 353 | 32 | 18 | 9 | 1 | 4588 |
Uttarakhand | Hindi | 663 | 165 | 201 | 48 | 119 | 12 | 14 | 13 | 3 | 1238 |
West Bengal | Bengali | 1055 | 530 | 491 | 137 | 170 | 22 | 19 | 13 | 3 | 2440 |
West Bengal | Bengali/Nepali | 11 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 21 |
West Bengal | Bhutia/English/Lepcha/Nepali | 23 | 3 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 35 |
West Bengal | English/Hindi | 17 | 12 | 0 | 9 | 8 | 0 | 0 | 0 | 0 | 46 |
West Bengal | Nepali | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Telangana | Telugu | 454 | 210 | 145 | 54 | 97 | 5 | 5 | 10 | 1 | 981 |
Total | 19862 | 8024 | 5941 | 4892 | 4330 | 333 | 373 | 348 | 125 | 44228 |
Eligibility Criteria:
Educational Qualifications
Candidates applying for the posts should have a minimum educational qualification of Class 10th Secondary School Examination with passing marks in Mathematics and English. The school board should be recognised by the Government of India/State Governments/Union Territories in India. Candidates also should have studied the local language till 10th standard.
Age Limit
The minimum age of the candidate should be 18 years and the maximum is 40 years. The will be age relaxation applicable to reserved category candidates.
Other Requirements:
- Knowledge of computer
- Cycling
- Adequate means of livelihood
Selection process
The candidates will be selected on the basis of a system-generated merit list. The merit list will be prepared on the basis of grades/marks obtained in the Secondary School Examination of Class 10.
The shortlisted candidate’s list will be published on the official website and will be informed for physical verification via SMS and email.
Application Fee
The application fee for all general category candidates is Rs. ₹100. There will be no application fee for female SC/ST applicants, PwD applicants and Transwomen applicants.
India Post GDS Salary
Here are the salary details of various posts.
- Post Office GDS, ABPM/ GDS- Rs. 10,000/- to Rs. 24,470/-
- BPM- Rs. 12,000/- to Rs. 29,380/-
How to Apply
- Visit the official website of India Post at https://indiapostgdsonline.gov.in.
- From the menu hover your cursor on Stage 1: Registration.
- A drop-down will appear.
- Click on the “Registration” Link.
- Fill in all your details carefully.
- Then proceed to Stage 2: Apply Online.
- Select your Division preferences and upload a photo and signature.
- Make the Payment if applicable.
- Take a printout of the application for future reference.
Also Read: