Read some important computer abbreviations and their full form for better understanding.
Getting familiar with various computer related terms or computer abbreviations with their full form will be helpful in improving your computer awareness. Also, if you are a competitive exam aspirant then this topic will be helpful for various Govt. exams.
We have listed all the important computer abbreviations in A to Z order.
Importance of Computer Abbreviations
These computer abbreviations deal with various computer applications, software & hardware, networking, etc. Having complete knowledge of these computer related abbreviations will not only help to improve your computer awareness but also will help to answer questions in various competitive exams.
Computer Abbreviations A to Z
Here are the important computer acronyms in A to Z order and their full forms.
Computer Abbreviation | Full Form |
A/D | Analog To Digital |
AAC | Advanced Audio Coding |
ABR | Average Bit Rate |
ACE | Access Control Entry |
ACL | Access Control List |
AD | Active Directory |
ADO | ActiveX Data Objects |
ADSL | Asymmetric Digital Subscriber Line |
AFA | All-Flash Array |
AGP | Advanced Graphics Port |
AI | Artificial Intelligence |
AIM | AOL Instant Messenger |
ALGOL | Algorithmic Language |
ALU | Arithmetic Logic Unit |
AOL | America Online |
AM | Amplitude Modulation |
AMD | Advanced Micro Devices |
AMP | Accelerated Mobile Pages |
API | Application Program Interface |
APT | Automatically Programmed Tooling |
ARIN | American Registry for Internet Numbers |
ARP | Address Resolution Protocol |
ARPANET | Advanced Research Projects Agency Network |
ARQ | Automatic Repeat Request |
AS | Autonomous System |
ASCII | American Standard Code for Information Interchange |
ASP | Active Server Pages |
ASPI | Advanced SCSI Programming Interface |
ATA | Advanced Technology Attachment |
ATDT | Attention Dial Tone |
ATM | Asynchronous Transfer Mode |
AUI | Attachment Unit Interface |
AUTOEXEC | Autoexec Automatic Execution file |
AVI | Audio Video Interleave |
AWS | Amazon Web Services |
B2B | Business-to-Business |
B2C | Business-to-Consumer |
BASIC | Beginner’s All-purpose Symbolic Instruction Code |
BBS | Bulletin Board System |
BCC | Blind Carbon Copy |
BCD | Binary Coded Decimal |
BCNF | Boyce–Codd normal form |
BCR | Bar Code Reader |
BDSL | Broadband DSL |
BEDO | Burst Extended Data Out (RAM) |
BGP | Border Gateway Protocol |
BHTML | Broadcast Hyper Text Markup Language |
BIOS | Basic Input Output System |
BIPS | Billion Instruction Per Second |
BIU | Bus Interface Unit |
Bit | Binary Digit |
BLOB | Binary large object |
BMP | Bitmap |
BPS | Bits Per Second |
BRD | Blu-Ray Disc |
BYOD | Bring Your Own Device |
Byte | By eight (group of 8 bits) |
CAD | Computer-Aided Design |
CAID | Computer-Aided Industrial Design |
CAPTCHA | Completely Automated Public Turing Test to tell Computers and Humans Apart |
CC | Carbon Copy |
CD | Compact Disk |
CD-R | Compact Disk – Recordable |
CDMA | Code-Division Multiple Access |
CDN | Content Delivery Network |
CDROM | Compact Disk Read Only Memory |
CDRW | Compact Disk Rewritable |
CD-WO | Compact Disk – Write Once |
CD-XA | Compact Disk – Extended Architecture |
CERT | Computer Emergency Response Team |
CGI-BIN | Common Gateway Interface – Binary (programming for Web forms) |
CHAP | Challenge-Handshake Authentication Protocol |
CIDR | Classless Inter-Domain Routing |
CIS | CompuServe Information Service |
CISC | Complex Instructions Set Computers |
CMD | Command |
CMOS | Complementary Metal-Oxide Semiconductor |
CMS | Content Management System |
CMYK | Cyan-Magenta-Yellow-Black (color model) |
CNM | Circulatory Network Mode |
COAX | Coaxial Cable (for Ethernet and similar networks) |
COBOL | Common Business Oriented Language |
COMPUTER | Commonly Operated Machine Particularly Used for Trade/Technology, Education, and Research. |
COM | Component Object Model or communication |
CPI | Clock / Cycle Per Instruction |
CPU | Central Processing Unit |
CROM | Computerized Range of Motion |
CRT | Cathode Ray Tube( standard type computer monitor display |
CSLIP | Compressed Serial Line Interface Protocol (Internet) |
CSS | Cascading Style Sheets |
CSP | Cloud Service Provider |
CSMA/CD | Carrier-sense multiple access with collision detection |
CTRL | Control (computer keyboard key) |
CUI | Character User Interface |
DAC | Data Acquisition and Control |
DAO | Data Access Object |
DAT | Digital Audio Tape |
DB | Database |
DBMS | Data Base Management System |
DCL | Data Control Language |
DDL | Data Definition Language |
DDoS | Distributed Denial of Service |
DFD | Data Flow Diagram |
DHCP | Dynamic Host Configuration Protocol |
DHTML | Dynamics Hyper Text Markup Language |
DKIM | Domain Keys Identified Mail |
DMA | Direct Memory Access |
DMCA | Digital Millennium Copyright Act |
DML | Data Manipulation Language |
DNS | Domain Name System |
DOC | Data Optimizing Computer |
Doc | Document |
DOM | Document Object Model |
DoS | Denial of Service |
DOS | Disk Operating System |
DPI | Dots Per Inch |
DRAM | Dynamic Random Access Memory |
DSL | Digital Subscriber Line |
DVD | Digital Video/Versatile Disc |
DVDR | Digital Versatile Disk Recordable |
DVDRW | Digital Versatile Disk Rewritable |
DCE | Data Communications Equipment |
DVI | Digital Visual Interface |
DVR | Digital Video Recorder |
EBCDIC | Extended Binary Coded Decimal Interchange Code |
E-Commerce | Electronic Commerce |
EDC | Electronic Digital Computer |
EDI | Electronic Data Interchange |
EDP | Electronic Data Processing |
EDGE | Enhanced Data rates for GSM Evolution |
EDVAC | Electronic Discrete Variable Automatic Computer |
EEPROM | Electronically Erasable Programmable Read Only Memory |
EFI | Extensible Firmware Interface |
EFS | Encrypted File System |
EIDE | Enhanced Integrated Drive Electronics |
EIGRP | Enhanced Interior Gateway Routing Protocol |
Electronic Mail | |
ENIAC | Electronic Numerical Integrator And Computer |
EPROM | Erasable Programmable Read Only Memory |
EROM | Erasable Read Only Memory |
FAT | File Allocation Table |
FDD | Floppy Disk Drive |
FDM | Frequency-Division Multiplexing |
FDMA | Frequency-Division Multiple Access |
FIFO | First In First Out |
FORTRAN | Formula Translation |
FOSS | Free and Open-Source Software |
FTP | File Transfer Protocol |
GB | Giga Byte |
GDI | Graphical Device Interface |
GIF | Graphics Interchange Format |
GIMP | GNU Image Manipulation Program |
GNU | GNU’s Not Unix |
GPT | GUID Partition Table |
GSM | Global System for Mobile Communications |
GUI | Graphical User Interface |
HCL | Hardware Compatibility List |
HD | Hard Disk |
HDD | Hard Disk Drive |
HDMI | High-Definition Multimedia Interface |
HTML | Hyper Text Markup Language |
HTTP | Hyper Text Transfer Protocol |
IANA | Internet Assigned Numbers Authority |
IBM | International Business Machines |
ICANN | Internet Corporation for Assigned Names and Numbers |
IDE | Integrated Development Environment |
IE | Internet Explorer |
IEEE | Institute of Electrical and Electronics Engineers |
IGMP | Internet Group Management Protocol |
IGRP | Interior Gateway Routing Protocol |
I/O | Input/Output (serial and parallel ports) |
IC | Integrated Circuit |
IIS | Internet Information Services |
IMAP | Internet Message Access Protocol |
INTEL | Integrated Electronics |
INFOSEC | Information Systems Security |
IOP | Input Output Processor |
IP | Internet Protocol |
ISDN | Integrated Services Digital Network |
ISP | Internet Service Provider |
IVR | Interactive Voice Response |
JDBC | Java Database Connectivity |
JDK | Java Development Kit |
JPEG | Joint Photographic Experts Group |
JSON | JavaScript Object Notation |
KB | KILOBYTE |
Kbps | Kilobits/Kilobytes Per Second |
LAN | Local Area Network |
LED | Light Emitting Diode |
LIFO | Last In First Out |
LLL | Low Level Language |
LPT | Line Printer |
LSB | Least Significant Bit |
MAC | Media Access Control |
MBR | Master Boot Record |
MAN | Metropolitan Area Network |
MB | Motherboard/ Megabyte |
MBASIC | Microsoft BASIC (Microsoft) |
MBPS | Megabytes Per Second |
Mbps | Megabits Per Second |
MDI | Multiple-Document Interface |
MICR | Magnetic Ink Character Recognition |
MMS | Multimedia Message Service |
MMX | Multimedia Extensions |
MODEM | Modulator Demodulator |
MPEG | Motion Pictures Experts Group |
MSCDEX | Microsoft Compact Disc Extension |
MS-DOS | Microsoft – Disk Operating System |
MSDN | Microsoft Developer Network |
MX | Mail Exchange |
NAT | Network Address Translation |
NetBIOS | Network Basic Input/Output System |
NFC | Near-field communication |
NFS | Network File System |
NIC | Network Interface Controller or Network Interface C |
NTP | Network Time Protocol |
NTFC | NT Filesystem |
OCR | Optical Character Reader |
ODC | Open Database Connectivity |
OLE | Object Linking and Embedding |
OMR | Optical Mark Reader |
OOP | Object Oriented Programming |
OS | Operating System |
OSI | Open Systems Interconnection |
OSPF | Open Shortest Path First |
OTP | One-time password |
P2P | Point to Point Protocol |
PAN | Personal Area Network |
PC | Personal Computer |
PCB | Printer Circuit Board |
PCM | Pulse-Code Modulation |
PCI | Peripheral Component Interconnect |
PHP | Hypertext Preprocessor |
PIXEL | Picture Element |
PNG | Portable Network Graphics |
PPP | Point to Point Protocol |
PRN | Printer |
PROM | Programmable Read Only Memory |
POP3 | Post Office Protocol v3 |
QoS | Quality of Service |
RAM | Random Access Memory |
RSDIUS | Remote Authentication Dial In User Service |
RARP | Reverse Address Resolution Protocol |
RDBMS | Relational Data Base Management System |
RDF | Resource Description Framework |
RDP | Remote Desktop Protocol |
regex | Regular Expression |
RFID | Radio Frequency Identification |
RGB | Red, Green, Blue |
RHL | Red Hat Linux |
RIP | Routing Information Protocol |
RISC | Reduced Instruction Set Computer |
ROM | Read Only Memory |
RSS | Rich Site Summary or Really Simple Syndication |
RTF | Rich Text Format |
SaaS | Software as a Service |
SAM | Software Asset Management |
SAN | Storage Area Network |
SATA | Serial ATA |
SCID | Source Code in Database |
SCSI | Small Computer System Interface |
SDI | Single-Document Interface |
SDK | Software Development Kit |
SDRAM | Synchronous Dynamic Random Access Memory |
SEO | Search Engine Optimization |
SFTP | Secure File Transfer Protocol |
SGML | Standard Generalized Markup Language |
SGRAM | Synchronous Graphics RAM |
SHA | Secure Hash Algorithm |
SISD | Single Instruction, Single Data |
SISO | Single-Input and Single-Output |
SIP | Session Initiation Protocol |
SIU | Serial Interface Unit |
SME | Subject Matter Expert |
SMPS | Switch Mode Power Supply |
SMS | Short Message Service |
SMTP | Simple Mail Transfer Protocol |
SNAP | Sub Network Access Protocol |
SNMP | Simple Network Management Protocol |
SOHO | Small Office/Home Office |
SPF | Sender Policy Framework |
SPM | Software project management |
SQL | Structured Query Language |
SRAM | Static Random Access Memory |
SSA | Static Single Assignment |
SSD | Solid-State Drive |
SSH | Secure Shell |
SSID | Service Set Identifier |
SVG | Scalable Vector Graphics |
SYSOP | System Operator |
TCP | Transmission Control Protocol |
TCP/IP | Transmission Control Protocol/Internet Protocol |
TFTP | Trivial File Transfer Protocol |
TLD | Top-Level Domain |
TLS | Transport Layer Security |
TTL | Time To Live |
UDP | User Datagram Protocol |
UEFI | Unified Extensible Firmware Interface |
UI | User Interface |
UNIVAC | Universal Automatic Computer (By MKS) |
URL | Uniform Resource Locator |
USB | Universal Serial Bus |
UTF | Unicode Transformation Format |
UX | User Experience |
VCD | Video Compact Disk |
VDU | Visual Display Unit |
VGA | Video Graphics Array |
VLAN | Virtual Local Area Network |
VoLTE | Voice Over Long Term Evolution |
VIRUS | Vital Information Resource Under Siege |
VLSI | Very-Large-Scale Integration |
VM | Virtual Machine |
VoIP | Voice over Internet Protocol |
VPN | Virtual Private Network |
VPS | Virtual Private Server |
VRAM | Video Random Access Memory |
VxD | Virtual Extended Driver |
W3C | World Wide Web Consortium |
WAN | Wide Area Network |
WAP | Wireless Application Protocol |
WBMP | Wireless Bitmap Image |
WDM | Wavelength-Division Multiplexing |
WIFI | Wireless fidelity |
WLAN | Wireless Local Area Network |
WML | Wireless Markup Language |
WWW | World Wide Web |
WYSIWYG | What You See Is What You Get |
XGA | Extended Graphics Array |
XHTML | Extensible Hyper Text Markup Language |
XMF | Extensible Music File |
XML | Extensible Markup Language |
XMS | Extended Memory Specification |
XVGA | Extended Video Graphics Adapter |
FORTRAN | Formula Translation |
Computer Abbreviations: Frequently Asked Questions
Q1. What is the basic abbreviation in computer science and engineering?
The basic abbreviations are all common terms used in the field of computer science and engineering.
Q2. What is the acronym USB stands for?
Acronym USB stands for Universal Serial Bus.
Q3. What does the acronym VGA stand for?
Acronym VGA stands for Video Graphics Array
Q4. What are the important computer network abbreviations?
The computer network-related abbreviations are LAN, MAN, WAN, WIFI, VPN, VPS, SSH, TCP, UDP, etc which are mentioned in our list.
Q5. What is the full form of AI?
Artificial Intelligence.
Read more Computer Related Topics: