Here is the list of Media Companies in India. As per Statistica report FY 2023 India, the Sun TV Network is the leading media company in India with a market cap of over 245 billion Indian rupees.
India has the top media companies in the world. Media companies in India fall into several categories and are working 24×7 to provide the latest news and information from various industries like; news, entertainment, sports, politics and others.
The Indian media companies are getting involved with newspaper business, music publishing, broadcasting with radio & television, web portals and others. We have brought to you an important list of major media companies in India.
List of Media Companies in India
We have provided the list of Media Companies in India along with company type, founded in, founder, and headquarters.
No. | Company Name | Type | Founded | Founder | Headquarter |
1 | ABP Group | Mass media | 1922 | Prafulla Kumar Sarkar | Kolkata, West Bengal, India |
2 | Sun TV Network | Media conglomerate | 1993 | Kalanithi Maran | Chennai, Tamil Nadu |
3 | Indian Express Limited | Private | 1932 | Ramnath Goenka | Noida |
4 | Zee Entertainment Enterprises Limited | Mass media entertainment | 1991 | Subhash Chandra | Mumbai, Maharashtra, India |
5 | The Hindu Group | Publishing company | 1878 | G. Subramania Iyer | Chennai, India |
6 | The NDTV Imagine Film Company | Broadcast, television and online | 1999 | Prannoy Roy | India |
7 | Living Media India Limited (India Today Group) | Private | 1975 | Aroon Purie | New Delhi, India |
8 | HT Media | Mass media | 1993 | – | Delhi, India |
9 | The Times Group | Mass media | 1838 | – | Mumbai, Maharashtra, India |
10 | Disney Star Private Limited | Media | 1990 | The Walt Disney Company India | Mumbai, Maharashtra, India |
11 | Network18 Group | Mass media, Entertainment | 1996 | – | India |
12 | Saregama India Ltd. | Music, Retail, Films | 1946 | – | Kolkata, West Bengal, India |
13 | Eros International Media Ltd | Media & Entertainment | 1977 | Arjan Lulla, Kishore Lulla | Mumbai, India |
14 | Jagran Prakashan Ltd | Mass media | 1975 | Puran Chandra Gupta | Kanpur, Uttar Pradesh, India |
15 | Asianet News Network (ANN) | Media Company | 1995 | Jupiter Entertainment Ventures Private Limited | India |
16 | Aditya Music India Private Limited | Music, Entertainment | 1993 | – | Hyderabad, Telangana, India |
17 | Creative Eye Limited | Media conglomerate | 1986 | – | Mumbai, India |
18 | Daijiworld Media | Web Portal | 2001 | – | Mangalore, India |
19 | Explocity Pvt Ltd | Media and publishing | 1999 | Ramjee Chandran | Bangalore, India |
20 | Rediff.com | Public company | 1996 | – | Mumbai, India |
21 | D B Corp Ltd. | Media | 1958 | Ramesh Chandra Agarwal | Bhopal, Madhya Pradesh, India |
Browse More Resources:
- Biggest Private Sector Banks in India
- Biggest Airport in India
- List of Space Centers and Space Agencies in India
- List of National Highways in India
FAQs: Media Companies in India
Q1. Which is the oldest newspaper in India?
The Bombay Samachar or Mumbai Samachar, printed in Gujarati is the oldest newspaper in India and Asia still in print. It was founded in 1822 by Fardunjee Marzban and continuously published in Gujarati and English
Q2. Which is the first Hindi-language newspaper in India?
Udant Martand (The Rising Sun) is the first Hindi-language newspaper of India, first published on 30 May 1826. It was a weekly newspaper started in Calcutta (Kolkata) and was published every Tuesday by Pt. Jugal Kishore Shukla.
Q3. Which is the largest media company in India?
As per Statistica report in FY 2023 India, Sun TV Network placed on top of the media companies in India, with a market cap of over 245 billion Indian rupees followed by Zee Entertainment Enterprises Limited with a market capitalisation of 150 billion rupees.
Q4. Which are the top 10 media companies in India?
As per the Statistica report in the FY 2023 India, the major media companies by market capitalization are;
- Sun TV Network
- Zee Entertainment Enterprises
- Network 18
- TV18 Broadcast
- NDTV
- Entertainment Network India
- TV Today Network
- Zee Media
- Music Broadcast
- Phantom Digital